Ngalan sa produkto:Serye sa Polyethylene Glycol (PEG)
NUMERO SA CAS:25322-68-3
Pormula sa molekula:OH(CH2CH2O)nH
Teknikal nga indeks:
| Butang nga nag-text | Panagway (25℃) | Kolor nga Pt-Co | Bili sa Hydroxyl | Timbang sa molekula | Nagyelo nga punto℃ | Kahumog (%) | Bili sa PH (1% nga tubigon nga solusyon) |
| PEG-200 | Walay kolor ug tin-aw nga likido | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
| PEG-300 | Walay kolor ug tin-aw nga likido | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
| PEG-400 | Walay kolor ug tin-aw nga likido | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
| PEG-600 | Walay kolor ug tin-aw nga likido | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
| PEG-800 | Gatas nga puti nga krema | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
| PEG-1000 | Gatas nga puti nga krema | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
| PEG-1500 | Puti nga solido nga gatas | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
| PEG-2000 | Puti nga solido nga gatas | ≤50 | 51-63 | 1800-2200 | 48-50 | ≤1.0 | 5.0-7.0 |
| PEG-3000 | Puti nga solido nga gatas | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
| PEG-4000 | Puti nga solido nga gatas | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
| PEG-6000 | Puti nga solido nga gatas | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
| PEG-8000 | Puti nga solido nga gatas | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
| PEG-10000 | Puti nga solido nga gatas | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
| PEG-20000 | Puti nga solido nga gatas | ≤50 | 5-6.5 | 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Aplikasyon:
Gi-react sa fatty acid aron makahimo og mga surfactant nga lain-laing performance, kini nga serye sa produkto mahimong gamiton isip medical binder, cream ug shampoo base material; gigamit isip lubricants, binders ug plasticizers, wetting agents para sa fiber processing, pottery, metal processing, rubber molding; gigamit sa water soluble paints ug printing ink; ug gigamit isip wetting agent sa electroplating industry.
Pagputos:
PEG200、400、600、800、1000、1500、2000、3000: 50KGS/Tambol o 200KGS/Tambol
PEG4000、6000、8000: 25KGS/Bag
Pagtipig:Gitipigan sa uga ug adunay bentilasyon nga bodega sa sulod.
Kinabuhi sa Kaugalingon:2 ka tuig